Patent Data Search [P008]Semantic Search Similar Patent
[P008]Semantic Search Similar PatentPublicV1
Receive patent list by semantic search ,the maximum number of patents returned is 1000. Sort by default from high to low similarity .Try entering a technical piece of text e.g. an abstract (we recommend entering >200 words for best results).
Basic Information
Resource URL: /search/patent/semantic-search-patent
Request Mode: post
Return Format: application/json
The API can only be called after logging in, click to log in
Try in Sandbox
Debug Here
API Description Document Download
Request Parameters
body
SemanticSearchRequest
Parameter | Type | Required | Description | Sample |
---|---|---|---|---|
country | array | false | Authority and kind code.
For the Authority code, refer to https://analytics-patsnap-com.libproxy1.nus.edu.sg/status;
Kind code is: A (Application), B (Granted Patent), U (Utility Model), D (Design).
Multiple items can be searched, separated by comma. | [
"CNA",
"CNB"
] |
pbd_from | string | false | Start year of publication date | 20200101 |
offset | integer | false | offset value; limit + offset <= 20000 (the max number of Semantic Search is 1000) | 0 |
apd_from | string | false | Start year of application date | 20200101 |
limit | integer | false | limit of returned response; must be <= 1,000 | 10 |
apd_to | string | false | End year of application date | 20220101 |
pbd_to | string | false | End year of publication date | 20220101 |
relevancy | string | false | relevancy
(the relevancy calculated logic can refer to: https://help-zhihuiya-com.libproxy1.nus.edu.sg/help/360007811592/article/360040181092?categoryId=360002609831&showTabs=false) | 50% |
text | string | true | semantic query text | The invention discloses an automobile front-view based wireless video transmission system and method. The system comprises a front-view camera, a wireless video transmitting module, a wireless video receiving module, a display screen, a display triggering device, a first controller, a wireless command transmitting module, a wireless command receiving module, a second controller and an automobile starting detecting module, wherein the display screen is connected with the wireless video receiving module; the front-view camera is connected with the wireless video transmitting module; the wireless video transmitting module is wirelessly connected with the wireless video receiving module and wirelessly transmits a video shot by the front-view camera; and the wireless video receiving module receives and sends the video and displays the video on the display screen, so that the mounting time of the front-view camera is shortened greatly, no damage can be caused to an original automobile, the front-view camera can be mounted without a threading manner, and great convenience is brought to the owner of the automobile. |
Request Sample
curl -X POST "https://connect-patsnap-com.libproxy1.nus.edu.sg/search/patent/semantic-search-patent?apikey="
-H "Content-Type:application/json"
-H "authorization:Bearer {token}"
-d '{"text":"The invention discloses an automobile front-view based wireless video transmission system and method. The system comprises a front-view camera, a wireless video transmitting module, a wireless video receiving module, a display screen, a display triggering device, a first controller, a wireless command transmitting module, a wireless command receiving module, a second controller and an automobile starting detecting module, wherein the display screen is connected with the wireless video receiving module; the front-view camera is connected with the wireless video transmitting module; the wireless video transmitting module is wirelessly connected with the wireless video receiving module and wirelessly transmits a video shot by the front-view camera; and the wireless video receiving module receives and sends the video and displays the video on the display screen, so that the mounting time of the front-view camera is shortened greatly, no damage can be caused to an original automobile, the front-view camera can be mounted without a threading manner, and great convenience is brought to the owner of the automobile.","limit":10,"apd_to":20220101,"offset":0,"pbd_to":20220101,"country":["CNA","CNB"],"apd_from":20200101,"pbd_from":20200101,"relevancy":"50%"}'
Copy
Response Parameters
CommonResponse
Parameter | Type | Required | Description | Sample |
---|---|---|---|---|
data | object | false | response data | no sample |
status | boolean | true | Status | false |
error_msg | string | false | Error Message | The request parameter format is incorrect! |
error_code | integer | true | Error Code | 0 |
SearchComputeResponse
Parameter | Type | Required | Description | Sample |
---|---|---|---|---|
results | array | false | result | Please check the form: SemanticResult |
result_count | integer | false | Received result count | 10 |
total_search_result_count | integer | false | Total search result count | 1000 |
SemanticResult
Parameter | Type | Required | Description | Sample |
---|---|---|---|---|
pn | string | false | patent number | JP1999068462A |
patent_id | string | false | patent id | 1a47a70d-6b54-4709-a72a-ed552781fcac |
relevancy | string | false | relevancy between the result patent and the input content | 99% |
Response Error Details
error_code | Description |
0 | Success |
201 | Created |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
67200001 | API call exceeds the total limit set by the platform! |
67200002 | Quota exceeds the limit! |
67200003 | Access token expired or authentication error! |
67200004 | No permission or API package quota has exceeded the limit! |
67200005 | Insufficient balance, call failed! |
67200006 | This client has expired and call failed! |
Response Body
{
"data": {
"results": [
{
"pn": "JP1999068462A",
"patent_id": "1a47a70d-6b54-4709-a72a-ed552781fcac",
"relevancy": "99%"
}
],
"result_count": 10,
"total_search_result_count": 1000
},
"status": true,
"error_code": 0
}
Copy
[P007]Patent Number Search Similar Patent
[P009]Image Search Similar Design Patent