Patent Data Search [P061]Image Search Similar Patent - Multiple images
Basic Information
Resource URL: /search/patent/image-multiple
Request Mode: post
Return Format: application/json
API Description Document Download
Request Parameters
Parameter | Type | Required | Description | Sample |
country | array | false | patent authority code
For the authority code, refer to https://analytics-patsnap-com.libproxy1.nus.edu.sg/status, Multiple items can be searched, separated by comma. | [
"US",
"EU",
"CN"
] |
loc | string | false | LOC is the classification for Industrial Designs. Enter LOC code, use AND/OR/NOT to connect multiple codes. | (14-03 OR 14-02) |
offset | integer | false | 0 <= offset <= 1000, default is 0
If you want to get patents that are ranked lower than 100, you can set offset=100 | 0 |
apply_end_time | string | false | Patent apply date to, format:yyyyMMdd | 20200101 |
assignees | string | false | all assignees | huawei |
public_end_time | string | false | Patent publication date to, format:yyyyMMdd | 20200101 |
urls | array | true | image url list | [
"https://static-open-zhihuiya-com.libproxy1.nus.edu.sg/sample/common_demo.png",
"https://static-open-zhihuiya-com.libproxy1.nus.edu.sg/sample/common_demo_2.png"
] |
main_field | string | false | patent main field The main field includes: title, abstract, claims, description, publication number, application number, applicant, inventor and IPC/UPC/LOC classification numbers. | (phones or 手机) |
field | string | false | field sort(only Chinese).field support SCORE,APD,PBD,ISD. The default SCORE | SCORE |
public_start_time | string | false | Patent publication date from, format:yyyyMMdd | 20100101 |
apply_start_time | string | false | Patent apply date from, format:yyyyMMdd | 20100101 |
limit | integer | false | Returns the number of patents, 1 <= limit <= 100,default is 10 | 10 |
stemming | integer | false | Whether to turn on the stemming function, 1: turn on; 0: turn off. Off by default Note: Stemming ON will search for the original word and expand the search to consider singular, plural, and tense variations e.g. a search for "come" will expand to "comes", "came", "coming" and so on. Stemming OFF will only search for exact matches of the keywords entered. The use of wildcards in keywords within a search query will impact the effect of stemming. Stemming ON only supports English words. Stemming does not apply to Assignees, Inventors, or any other person-related fields. | 0 |
model | integer | true | Select the image search model (there are different models for design patent and utility model) Designs: 1: Smart Recommendation [recommended] 2: Image Search Utility models: 3: Search by shape only 4: Search by shape & color [recommended] | 1 |
patent_type | string | true | 选择检索外观专利或实用新型专利: D:外观专利 U:实用新型专利 Choose to search design patents or utility model patents: D: Designs U: Utility models | D |
legal_status | string | false | patent legal status 1:Published 2:Examining 3:Granted 8:Double 11:Withdrawn 12:Withdrawn-Undetermined 17:Withdrawn-Deemed 18:Withdrawn-Voluntarily 13:Rejected 14:Revoked 15:Expired 16:Non-payment 21:Restoration 22:Ceased 23:P-Revoked 24:Discontinuation 30:Abandoned 19:Abandoned-Deemed 20:Abandoned-Voluntarily 25:Abandoned-Undetermined 222:Non-Entry PCT-NP (In time limit)) 223:PCT-NP (In time limit) 224:PCT-NP (Past time limit) 225:Non-Entry PCT-NP (Past time limit) | 3,2 |
lang | string | false | Set the language preference of the title, you can choose cn, en or original, the default is original: original: Original title cn: Chinese translation title en: English translation Title | original |
simple_legal_status | string | false | patent simple legal status 0:Inactive 1:Active 2:Pending 220:PCT designated stage expired 221:PCT designated stage 999:Undetermined, Multiple items can be searched, separated by comma. | 1,2 |
order | string | false | order supports desc,asc. The default desc | desc |
Request Sample
curl -X POST "https://connect-patsnap-com.libproxy1.nus.edu.sg/search/patent/image-multiple?apikey="
-H "Content-Type:application/json"
-H "authorization:Bearer {token}"
-d '{"loc":"(14-03 OR 14-02)","lang":"original","urls":["https://static-open-zhihuiya-com.libproxy1.nus.edu.sg/sample/common_demo.png","https://static-open-zhihuiya-com.libproxy1.nus.edu.sg/sample/common_demo_2.png"],"field":"SCORE","limit":10,"model":1,"order":"desc","offset":0,"country":["US","EU","CN"],"stemming":0,"assignees":"huawei","main_field":"(phones or 手机)","patent_type":"D","legal_status":"3,2","apply_end_time":"20200101","public_end_time":"20200101","apply_start_time":"20100101","public_start_time":"20100101","simple_legal_status":"1,2"}'
Response Parameters
Parameter | Type | Required | Description | Sample |
data | object | false | response data | no sample |
status | boolean | true | Status | false |
error_msg | string | false | Error Message | The request parameter format is incorrect! |
error_code | integer | true | Error Code | 0 |
Parameter | Type | Required | Description | Sample |
patent_messages | array | false | similar patent information | Please check the form: PatentMessage |
total_search_result_count | integer | false | number of search results | 100 |
Parameter | Type | Required | Description | Sample |
url | string | false | similar image url | http://patsnap-imagefulltext240.cdn.zhihuiya.com.libproxy1.nus.edu.sg/EU/S/00/47/44/21/70/00/9/004744217_0009_0002.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Date=20240311T111032Z&X-Amz-SignedHeaders=host&X-Amz-Expires=604800&X-Amz-Credential=AKIAPEVKZSEKLAJCRYAA%2F20240311%2Fcn-northwest-1%2Fs3%2Faws4_request&X-Amz-Signature=017c433982a4c397014bb96c92f320c7da2248a9d6b2ce6352f6adbffc4b0d99 |
apdt | integer | false | Application Date | 20190528 |
apno | string | false | Application Number | EU006535076 |
pbdt | integer | false | Publication Date | 20190528 |
score | number | false | similar score (Valid only when sorted by similarity, that is, the request parameter field is SCORE) | 0.8884816 |
title | string | false | patent title | Mobile phones |
inventor | string | false | Inventor | ELSHAFIE, AHMED|YANG, WEI|HOSSEINI, SEYEDKIANOUSH |
loc_match | integer | false | Whether a similar patent hits a high-weight LOC (Valid only when request parameter model is 1 and field is SCORE)
1: hits
0: misses | 1 |
patent_id | string | false | similar patent ID | 6e433449-143b-41d9-9abf-6c6519b07779 |
patent_pn | string | false | similar patent number | EU0065350760001S |
current_assignee | string | false | Current Assignee | HUAWEI TECHNOLOGIES CO., LTD. |
original_assignee | string | false | Original Assignee (Applicant) | HUAWEI TECHNOLOGIES CO., LTD. |
Response Error Details
error_code | Description |
0 | Success |
201 | Created |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
67200001 | API call exceeds the total limit set by the platform! |
67200002 | Quota exceeds the limit! |
67200003 | Access token expired or authentication error! |
67200004 | No permission or API package quota has exceeded the limit! |
67200005 | Insufficient balance, call failed! |
67200006 | This client has expired and call failed! |
67200007 | Exceeded the call limit, call failed! |
Response Body
{
"data": {
"patent_messages": [
{
"url": "http://patsnap-imagefulltext240.cdn.zhihuiya.com.libproxy1.nus.edu.sg/EU/S/00/47/44/21/70/00/9/004744217_0009_0002.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Date=20240311T111032Z&X-Amz-SignedHeaders=host&X-Amz-Expires=604800&X-Amz-Credential=AKIAPEVKZSEKLAJCRYAA%2F20240311%2Fcn-northwest-1%2Fs3%2Faws4_request&X-Amz-Signature=017c433982a4c397014bb96c92f320c7da2248a9d6b2ce6352f6adbffc4b0d99",
"apdt": 20190528,
"apno": "EU006535076",
"pbdt": 20190528,
"score": 0.8884816,
"title": "Mobile phones",
"inventor": "ELSHAFIE, AHMED|YANG, WEI|HOSSEINI, SEYEDKIANOUSH",
"loc_match": 1,
"patent_id": "6e433449-143b-41d9-9abf-6c6519b07779",
"patent_pn": "EU0065350760001S",
"current_assignee": "HUAWEI TECHNOLOGIES CO., LTD.",
"original_assignee": "HUAWEI TECHNOLOGIES CO., LTD."
}
],
"total_search_result_count": 100
},
"status": true,
"error_code": 0
}